Paid
Suite 14 Freckleton Business Centre
Blackburn, Lancashire
BB2 2AL
info@streetcleanse.co.uk
Invoice Number | INV-SC10001 |
Invoice Date | 16 April 2021 |
Total Due | £180.00 |
235 Accrington Road, Blackburn, BB1 2AQ
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2.5 | clearing |
£15.00 | 0% | £37.50 |
1 | Rubbish Removal | £200.00 | 0.00% | £200.00 |
Sub Total | £237.50 |
Tax | £0.00 |
Discount | -£57.50 |
Total Due | £180.00 |
StreetCleanse UK Ltd
TIDE BANK
Sort code: 04-06-05
Account: 17639830