Suite 14 Freckleton Business Centre
Blackburn, Lancashire
BB2 2AL
info@streetcleanse.co.uk
Invoice Number | INV-054690 |
Invoice Date | 8 September 2024 |
Due Date | 8 September 2024 |
Total Due | £816.00 |
79 Livingstone Road,
blackburn, bb2 6ne
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | van rubbish removal Vivaro van full of rubbish 3 lots |
£120.00 | 0% | £360.00 |
12 | rubbish removal 6 in the mondeo on my own and 6 in the mondeo with Simon. 12 trips in total |
£30.00 | 0% | £360.00 |
12 | jet washes on front of house and side steps 4 x 3 hours (12 hours) of jet washing without chemicals |
£25.00 | 0.00% | £300.00 |
Sub Total | £1,020.00 |
Tax | £0.00 |
Discount | -£204.00 |
Total Due | £816.00 |
StreetCleanse UK Ltd
TIDE BANK
Sort code: 04-06-05
Account: 17639830