Paid
Suite 14 Freckleton Business Centre
Blackburn, Lancashire
BB2 2AL
info@streetcleanse.co.uk
Invoice Number | INV-SC0020 |
Invoice Date | 23 May 2021 |
Total Due | £96.50 |
1 Higher Barn St,
Blackburn,
BB1 1JA
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1.5 | cleaning |
£11.00 | 0% | £16.50 |
2 | Fogging sanitisation March and April |
£40.00 | 0.00% | £80.00 |
Sub Total | £96.50 |
Tax | £0.00 |
Total Due | £96.50 |
StreetCleanse UK Ltd
TIDE BANK
Sort code: 04-06-05
Account: 17639830